IAI Home - Top Level - Feedback

System Detail: (Trinary system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU0.24 AU0.58 AU0.73 AU0.92 AU1.6 AU2.96 AU5.68 AU10 AU11.12 AU22 AU50 AU
Body:star K4 VIGas GiantGas GiantMainWorldPlanetGas GiantPlanetOuterstar M7 DPlanetOuterstar M4 D
Details - H2Hi-RADA1006L6-BMolten Core. 8 Sats.CH4Icy Core. - - Molten Core. - -
1 G Time: D:2 H:10H:48H:26H:0H:29D:2 H:16D:4 H:6D:6 H:8D:8 H:17D:9 H:5D:13 H:4D:20 H:1
2 G Time: H:41H:33H:18H:0H:21H:45D:3D:4 H:12D:6 H:3D:6 H:12D:9 H:7D:14 H:4
3 G Time: H:33H:27H:15H:0H:17H:36D:2 H:11D:3 H:16D:5D:5 H:7D:7 H:14D:11 H:14
4 G Time: H:29H:24H:13H:0H:14H:32D:2 H:3D:3 H:4D:4 H:8D:4 H:14D:6 H:14D:10
5 G Time: H:26H:21H:11H:0H:13H:28H:45D:2 H:20D:3 H:21D:4 H:2D:5 H:21D:8 H:23
6 G Time: H:23H:19H:10H:0H:12H:26H:41D:2 H:14D:3 H:13D:3 H:18D:5 H:9D:8 H:4
7 G Time: H:22H:18H:10H:0H:11H:24H:38D:2 H:9D:3 H:7D:3 H:11D:4 H:23D:7 H:14
Light Time: M:6M:4M:1M:0M:1M:7M:18M:41H:1 M:17H:1 M:26H:2 M:56H:6 M:49

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback